Unit # | Bed / Bath / Park | Sold $ | Holding Time | Annual Growth |
---|---|---|---|---|
1 / 1 / 1 | $547.5k | 7 years | 5.53% | |
1 / 1 / 1 | $560k | 4 years | 6.73% | |
1 / 1 / 1 | $567.5k | 4 years | 8.31% | |
1 / 1 / 2 | $385k | 5 years | 7.18% |
Unit # | Bed / Bath / Park | Purchase $ | Rent | Rental Yield |
---|---|---|---|---|
1 / 1 / 1 | $560k | $460/wk | 4.27% | |
1 / 1 / 1 | $567.5k | $450/wk | 4.12% | |
1 / 1 / 2 | $385k | $390/wk | 5.27% |
tenure years | percentage of population |
---|---|
up to 3 years | |
3 - 6 years | |
6 - 10 years | |
10+ years |